Standard: Shaft 1:8 Tapered, Mount 4 Bolt 36.5mm Spigot, R/H Rotation, Ports BSPP Threaded/Flanged |
BSPP Threaded Ports | Flanged Ports | Specifications | |||||
Part. | Part. |
CC/Rev
|
Ports
|
Speed | Pressure | Weight | |
20C4.5X687G | 20C4.5X006 | Max | Max | Kg | |||
20C6.3X687G | 20C6.3X006 | Cont | Cont | ||||
20C8.2X687G | 20C8.2X006 | Suction | Pressure | RPM | Bar | ||
20C11X016G | 20C11X006 | 4.5 | 1/2" | 1/2" | 3500 | 250 | 3.3 |
20C14X016G | 20C14X006 | 6.3 | 1/2" | 1/2" | 3500 | 250 | 3.4 |
20C16X016G | 20C16X006 | 8.2 | 1/2" | 1/2" | 3500 | 250 | 3.4 |
20C19X016G | 20C19X006 | 11.3 | 3/4" | 1/2" | 3500 | 250 | 3.6 |
20C22X016G | 20C22X006 | 14 | 3/4" | 1/2" | 3500 | 250 | 3.7 |
20C25X016HG | 20C25X006H | 16 | 3/4" | 1/2" | 2500 | 250 | 3.8 |
20C28X016HG | 20C28X006H | 19 | 3/4" | 1/2" | 2500 | 200 | 3.9 |
20C32X016HG | 20C32X006H | 22 | 3/4" | 1/2" | 2000 | 180 | 4.1 |
20C36X016HG | 20C36X006H | 25 | 3/4" | 1/2" | 2500 | 160 | 4.5 |
28 | 1" | 3/4" | 2500 | 130 | 4.6 | ||
32 | 1" | 3/4" | 2000 | 120 | 4.9 | ||
36 | 1" | 3/4" | 2000 | 100 | 5 |
Seal Kits, Port Adaptors and Options
Part. | Description | |
GR205-SK | Seal Kit - Includes all seals for group 2 pumps | |
GR205-SKV | Seal Kit Viton - Includes all seals for group 2 pumps | |
GR205-SS | Shaft Seal - Shaft seal only, suitable for group 2 pumps | |
GR205-SSV | Shaft Seal Viton- Shaft seal only, suitable for group 2 pumps | |
G1/2 | Port Adaptor - Alloy Elbow 2 Bolt - Mount PCD 30mm, Female 1/2" BSPP | |
G3/4 | Port Adaptor - Alloy Elbow 2 Bolt - Mount PCD 40mm, Female 3/4" BSPP | |
G1 | Port Adaptor - Alloy Elbow 2 Bolt - Mount PCD 50.8mm, Female 1" BSPP | |
A2A1 or A2A3 | Internal Relief - Position in the rear cover, A2A1 Range 70-180 Bar, A2A3 Range 100-250 Bar | |
SP2 | Bearing Support - 1:8 Tapered input , 22mm Straight Keyed output | |
Shafts or Flanges | Spare Parts - A range of shafts and front flanges available |