HW Series

Applications:

  • Conveyors
  • Feeding mechanism of robots and manipulators
  • Metal working machines
  • Textile machines
  • Agricultural machines
  • Food industries
  • Grass cutting machinery etc.

Options:

  • Model - Spool valve, roll-gerotor
  • Wheel and flange mount
  • Shafts - straight, splined and tapered
  • BSPP ports
  • Other special features
 

Attachments*:

 3D download portal - HW

*Download of attachments available only for registered and logged in customers!
 

Additional Info

  • Parameters:
    Code

    Displacement

    [cm3/rev]

    Max. speed

    [RPM]

    Max. Torgue

    [daNm]

    Max. Output

    [kW]

    Max. Pressure Drop

    [bar]

    Max. Oil Flow

    [Ipm]

    cont. int* cont. int* cont. int* cont. int* cont. int*
    HW 125 126 357 476 35 38,5 16,2 19,8 205 225 45 60
    HW 160 157,8 380 475 44 48 17,6 21,6 205 225 60 75
    HW 200 201,3 373 497 55 60 18,6 23,1 205 225 75 100
    HW 235 235,3 319 425 64,5 70 18,2 22,6 205 225 75 100
    HW 250 252 298 397 69 75 16,8 20,8 205 225 75 100
    HW 300 300 250 333 81 89 16,5 20,8 205 225 75 100
    HW 315 314,9 238 318 85 93 16,4 20,8 205 225 75 100
    HW 350 347,8 216 288 94 102 16,5 20,8 205 225 75 100
    HW 370 369,2 203 271 96 105 13,2 19,2 205 225 75 100
    HW 400 396,8 189 252 96 98 12,5 18,5 185 190 75 100
    HW 470 470,6 159 244 92 101 10,6 17,4 150 165 75 115
    HW 500 502,4 149 229 91 101 10,8 17,8 140 155 75 115
    HW 535 535 140 215 90 104 9,4 16,4 130 150 75 115
    HW 550 550 136 209 89 105 9 15,8 125 145 75 115

     

    * Intermitten operation: the permissible values may occur for max. 10% of every minute.

  • General:
    Pressure fluid   Mineral based- HLP(DIN 51524) or HM(ISO 6743/4)
    Temperature range, °C -40÷140
    Optimal Viscosity range, mm2/s  20÷75
    Filtration   ISO code 20/16 (Min. recommended fluid filtration of 25 micron )
More in this category: « MS Series MH Series »